|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 25 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Mechanical Characteristics | |||||||||||
| Cell Type | N- type Mono-crystalline | ||||||||||
| No. of cells Dimensions | 144 (6*12) | ||||||||||
| Dimensions | 2382*1134*30mm | ||||||||||
| Weight | 33.5 kg | ||||||||||
| Front Glass | 2.0 mm, Anti-reflection Coating | ||||||||||
| Back Glass | 2.0 mm, Heat Strengthened Glass | ||||||||||
| Frame | Anodized Aluminium Alloy | ||||||||||
| Junction Box | IP68 Rated | ||||||||||
| Protection Class | Class II | ||||||||||
| Connector Type | JK03M/MC4/Others | ||||||||||
| Output Cables | 4.0 mm2 300mm , (-): 300mm or Customized Length |
||||||||||
| Packaging Configuration | |||||||||||
| Packing Detail (Two pallets = One stack) |
36 pcs/pallets 72 pcs/stack 720 pcs/ 40'HQ Container |
||||||||||
| Specifications (STC) | |||||||||||
| Maximum Power - Pmax [Wp] | 610 | 615 | 620 | 625 | 630 | 635 | |||||
| Maximum Power Voltage - Vmp [V] | 45.60 | 45.75 | 45.90 | 46.05 | 46.20 | 46.35 | |||||
| Maximum Power Current - Imp [A] | 13.38 | 13.45 | 13.51 | 13.58 | 13.64 | 13.70 | |||||
| Open-circuit Voltage - Voc [V] | 55.30 | 55.45 | 55.56 | 55.75 | 55.90 | 56.05 | |||||
| Short-circuit Current - Isc [A] | 14.03 | 14.11 | 14.19 | 14.27 | 14.35 | 14.43 | |||||
| Module Efficiency STC [%] | 22.60 | 22.80 | 23.00 | 23.10 | 23.20 | 23.40 | |||||
| Power Tolerance | 0 ~ + 5 % | ||||||||||
| Temperature Coefficients of Pmax | -0.30 %/°C | ||||||||||
| Temperature Coefficients of Voc | -0.25 %/°C | ||||||||||
| Temperature Coefficients of Isc | 0.046 %/°C | ||||||||||



Q: What's your main products?