| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Capacity (kVA) | High Voltage (kV) | Low Voltage (V) | No-load Current (%) | No-Load Loss (W) | On-Load Loss (W) | Overall Dimensions (mm) (L×W×H) |
100 | <35kV 34500/ 19920 13800/ 7957 13200/ 7620 124700/ 7200 4160/ 2400 or others | <4160V 4160/ 2400 240 480 480/ 277 600/ 347 or others | 0.65 | 150 | 1500 | 1830*1355*1735 |
125 | 0.65 | 170 | 1800 | 1830*1355*1735 | ||
160 | 0.60 | 200 | 2200 | 1830*1365*1735 | ||
200 | 0.50 | 240 | 2600 | 1830*1375*1735 | ||
250 | 0.50 | 290 | 3050 | 1830*1375*1735 | ||
315 | 0.45 | 340 | 3650 | 1830*1405*1735 | ||
400 | 0.45 | 410 | 4300 | 1830*1425*1735 | ||
500 | 0.40 | 480 | 5150 | 1830*1435*1805 | ||
630 | 0.40 | 570 | 6200 | 1830*1445*1805 | ||
800 | 0.35 | 700 | 7500 | 1830*1455*1860 | ||
1000 | 0.35 | 830 | 10300 | 1830*1675*2005 | ||
1250 | 0.30 | 970 | 12000 | 2100*1845*2035 | ||
1600 | 0.30 | 1170 | 14500 | 2100*1885*2135 | ||
2000 | 0.25 | 1340 | 20645 | 2100*1905*2135 | ||
2500 | 0.25 | 2050 | 27886 | 2100*1955*2205 |





